1 January 2021 |
| Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Gold and gold receivables | 536,542 | 0 | −22,739 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 347,179 | 1,313 | −10,877 | |
| 2.1 | Receivables from the IMF | 85,379 | 0 | −1,700 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 261,800 | 1,314 | −9,178 | |
| 3 | Claims on euro area residents denominated in foreign currency | 23,437 | −373 | −726 | |
| 4 | Claims on non-euro area residents denominated in euro | 14,337 | 1,375 | −4 | |
| 4.1 | Balances with banks, security investments and loans | 14,337 | 1,375 | −4 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,793,194 | 355 | 0 | |
| 5.1 | Main refinancing operations | 468 | 206 | 0 | |
| 5.2 | Longer-term refinancing operations | 1,792,574 | 0 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | 0 | |
| 5.5 | Marginal lending facility | 152 | 149 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 25,328 | −6,592 | 0 | |
| 7 | Securities of euro area residents denominated in euro | 3,890,916 | −820 | −9,126 | |
| 7.1 | Securities held for monetary policy purposes | 3,694,642 | −819 | −9,397 | |
| 7.2 | Other securities | 196,274 | −1 | 271 | |
| 8 | General government debt denominated in euro | 22,676 | −2 | −55 | |
| 9 | Other assets | 325,715 | 6,558 | 6,374 | |
| Total assets | 6,979,324 | 1,816 | −37,152 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
Compliments of the European Central Bank.